Sign up to stay up to date on the Fairhope Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 S Mobile Street Unit 41 1 1 647 $398,900 $616 0 days
12626 Dominion Drive 5 4.5 3,629 $864,000 $238 0 days
210 Section Unit #41 2 3 647 $398,900 $616 Unknown
710 S Mobile Street Unit 59 2 2.5 1,740 $645,000 $370 0 days
12 Aria Avenue N/A N/A N/A $249,999 Unknown 1 day
7190 Graham Street 4 2.5 2,648 $1,575,000 $594 1 day
7190 Graham 4 3 2,750 $1,575,000 $572 Unknown
10315 Longleaf Lane N/A N/A N/A $549,500 Unknown 1 day
397 Boulder Creek Avenue 4 3.5 2,892 $668,900 $231 1 day
397 Boulder Creek 4 4 2,892 $668,900 $231 Unknown
10315 Longleaf Lane 3 2.5 2,500 $549,500 $219 1 day
517 Golden Leaf Avenue 4 3 2,267 $430,990 $190 2 days
306 South Tee Drive 5 4 3,226 $649,000 $201 2 days
363 Majestic Beauty 3 2 1,832 $385,000 $210 Unknown
18932 Bracy N/A N/A N/A $130,000 Unknown Unknown
152 Old Mill 4 3 3,133 $729,000 $232 Unknown
152 Old Mill Road 4 3 3,133 $729,000 $232 5 days
10328 Gayfer Road Ext 3 2 1,618 $359,900 $222 5 days
413 Forester Avenue N/A N/A N/A $199,900 Unknown 5 days
18117 Scenic Highway 98 Unit 305 2 2 1,224 $745,900 $609 5 days
103 Clubhouse Drive 3 2.5 2,807 $648,900 $231 5 days
6591 Willowbridge 4 4 3,917 $998,900 $255 Unknown
6591 Willowbridge Drive 4 3.5 3,917 $998,900 $255 6 days
15934 Scenic Highway 98 4 4.5 3,718 $1,475,000 $396 6 days
15934 Scenic Highway 98 4 5 3,718 $1,475,000 $396 Unknown
17377 Burwick Loop 5 3.5 3,979 $935,000 $234 6 days
6171 Oakwood Lane 4 2.5 5,268 $1,499,000 $284 6 days
20265 Marion Court 3 2 1,634 $315,000 $192 7 days
526 Hardwood Avenue 4 3 2,657 $449,990 $169 7 days
21973 Veranda Boulevard 4 3 2,461 $774,900 $314 7 days
11980 Hons Drive 4 3 2,298 $410,000 $178 7 days
9067 County Road 34 4 4 3,125 $799,900 $255 8 days
9067 County Road 34 4 4 3,125 $799,900 $255 Unknown
307 S School Street N/A N/A N/A $519,000 Unknown 8 days
10054 Highway 98 N/A N/A N/A $167,000 Unknown 8 days
20294 Bunker Loop 3 2.5 1,926 $435,000 $225 9 days
20294 Bunker 3 3 1,926 $435,000 $225 Unknown
10036 Bayou Circle N/A N/A N/A $65,000 Unknown 9 days
21460 Yosemite Boulevard 4 2 1,607 $284,990 $177 9 days
21444 Yosemite Boulevard 4 2 1,886 $306,990 $162 9 days
4 Molokai Lane 5 6 4,700 $2,750,000 $585 10 days
307 School N/A N/A N/A $519,000 Unknown Unknown
15715 Laurelbrooke Loop 3 2 1,624 $323,308 $199 11 days
15720 Laurelbrooke Loop Unit 7 4 2 2,031 $353,308 $173 11 days
15712 Laurelbrooke Loop Unit Lot 6 4 2 1,791 $336,808 $188 11 days
15754 Laurelbrooke Loop Unit Lot 9 4 2 1,791 $335,308 $187 11 days
604 Johnson Avenue 2 2.5 2,783 $1,160,000 $416 11 days
11575 County Road 48 4 2 2,321 $748,500 $322 12 days
11517 County Road 48 3 1 1,350 $437,500 $324 12 days
16561 Scenic Highway 98 N/A N/A N/A $1,200,000 Unknown 12 days
Average: 3.6 2.9 2,515 $612,989 $328 151 days
Viewing 1 - 50 of 586
Viewing 1 - 50 of 586
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
682 Kitfox Avenue 4 3 2,705 $590,002 $218 2 days
354 Barndling Street 4 3.5 2,495 $480,298 $192 3 days
219 Hudson Loop 4 2 1,835 $347,550 $189 4 days
100 N Bancroft Street 3 2 1,597 $849,000 $531 3 days
21915 Veranda Boulevard 4 3 2,525 $708,000 $280 5 days
355 S School Street 2 1.5 1,306 $235,000 $179 1 day
310 Bronze Street 3 2 1,648 $325,000 $197 0 days
10128 Grove Drive 3 2 2,024 $531,500 $262 7 days
977 Charleston Loop 3 2 1,870 $441,500 $236 11 days
20179 Thompson Hall Road 4 2.5 2,700 $419,900 $155 7 days
20582 Rachel Myers Lane N/A N/A N/A $87,750 Unknown 12 days
166 Willow Lake Drive 4 4 3,509 $910,000 $259 7 days
104 Cliff Drive 3 2 1,454 $674,900 $464 1 day
217 S Mobile Street 3 2 2,585 $699,900 $270 12 days
841 Summer Lake Street 3 3 2,895 $699,900 $241 13 days
711 Boundary Drive 3 2.5 1,822 $599,000 $328 7 days
19147 Boothe Road 4 4 3,575 $1,317,000 $368 3 days
107 Reilly Circle 3 2 1,552 $332,500 $214 2 days
359 S Mobile Street Unit A 2 2.5 1,356 $499,000 $367 3 days
12690 Dominion Drive 4 3.5 3,082 $739,000 $239 15 days
18269 Colony Drive Unit 805 3 3 1,899 $849,000 $447 5 days
18930 Twin Beech Road 3 2 1,620 $599,000 $369 16 days
744 Winesap 4 3 2,942 $589,900 $200 Unknown
9020 Morphy Avenue 2 2 1,400 $299,000 $213 2 days
510 Hardwood Avenue 4 3 2,267 $394,990 $174 12 days
744 Winesap Drive 4 3 2,942 $589,900 $200 17 days
159 Fairwood Boulevard 3 2 2,123 $725,000 $341 5 days
6322 Battles Road 4 4 3,008 $1,350,000 $448 20 days
17312 Bankhead Boulevard 4 2 2,512 $409,000 $162 13 days
505 Golden Leaf Avenue 4 3 2,657 $439,990 $165 22 days
74 Paddock Drive 2 2 1,844 $569,000 $308 12 days
13073 Grand Rapids Road 4 2 1,948 $357,400 $183 12 days
13129 Grand Rapids Road 4 2 1,948 $358,325 $183 8 days
Bay Street N/A N/A N/A $78,500 Unknown 16 days
12976 Shoshoney Circle 4 3.5 2,874 $465,936 $162 13 days
13061 Grand Rapids Road 4 2 1,884 $353,760 $187 9 days
12952 Shoshoney Circle 4 3.5 2,785 $456,445 $163 1 day
21482 Roundhouse Road 3 2 2,346 $365,000 $155 11 days
21549 Yosemite Boulevard 4 2 1,847 $339,900 $184 22 days
357 Azalea Street 2 1 962 $435,000 $452 26 days
Ceiba Grande Street N/A N/A N/A $35,000 Unknown 8 days
640 Hermitage Court 5 3.5 3,399 $1,399,000 $411 27 days
12671 Clay City Road 5 2.5 1,728 $647,700 $374 1 day
US Highway 98 N/A N/A N/A $55,000 Unknown 6 days
US Highway 98 N/A N/A N/A $55,000 Unknown 6 days
56 Fairwood Boulevard 4 3.5 3,093 $875,000 $282 28 days
11540 Brenda Road 3 2.5 2,546 $495,000 $194 26 days
352 Hemlock Drive 3 2 2,123 $576,000 $271 28 days
Burwick Loop N/A N/A N/A $105,000 Unknown 2 days
508 Golden Leaf Avenue 5 4 3,152 $499,990 $158 15 days
Average: 3.7 2.7 2,424 $512,620 $244 91 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 Hudson Loop 4 2 1,835 $343,300 $343,400 $187 22 days 3/27/24
15814 Laurelbrooke Loop 4 2 1,791 $333,308 $333,308 $186 36 days 3/27/24
107 Pebble Court 4 3 3,031 $699,900 $685,000 $225 347 days 3/27/24
197 Mount Pleasant Boulevard N/A N/A N/A $168,000 $168,000 Unknown 342 days 3/27/24
507 Hardwood Avenue 4 3 2,267 $375,990 $375,990 $165 0 days 3/26/24
100 Hazel Lane 3 2 2,037 $420,000 $420,000 $206 6 days 3/26/24
18000 Quail Run Unit 14A 3 3.5 2,688 $1,275,000 $1,275,000 $474 73 days 3/26/24
142 Old Mill Road N/A N/A N/A $138,900 $130,000 Unknown 156 days 3/26/24
11770 Hons Drive 4 3 3,000 $559,000 $549,000 $183 32 days 3/25/24
618 Teton Ridge Road N/A N/A N/A $173,000 $173,000 Unknown 324 days 3/25/24
207 S Mobile Street Unit 201 2 1 913 $314,800 $305,000 $334 10 days 3/22/24
15807 Laurelbrooke Loop Unit Lot 18 4 2 1,791 $334,808 $334,808 $186 17 days 3/22/24
16947 Scenic Highway 98 3 3.5 3,782 $4,250,000 $3,850,000 $1,017 4 days 3/22/24
320 Volanta Avenue Unit A 2 3 2 1,489 $310,000 $275,000 $184 60 days 3/22/24
510 Calibre Street 3 2 2,100 $339,900 $338,000 $160 46 days 3/22/24
Main Street N/A N/A N/A $299,000 $272,450 Unknown 27 days 3/22/24
Main Street N/A N/A N/A $299,000 $272,450 Unknown 27 days 3/22/24
124 McIntosh Bluff Road 4 3.5 3,657 $749,990 $735,000 $200 75 days 3/22/24
276 Falls Creek Street 4 2 2,019 $388,900 $385,000 $190 107 days 3/22/24
602 Overland Drive 4 2 1,948 $351,700 $352,925 $181 5 days 3/22/24
584 Overland Drive 4 2 1,835 $345,300 $345,075 $188 12 days 3/22/24
243 Bronze Street 5 4 3,152 $509,990 $469,990 $149 201 days 3/22/24
Section Street N/A N/A N/A $135,000 $109,000 Unknown 260 days 3/22/24
13350 Shoshoney Circle 4 2 1,835 $343,000 $343,000 $186 301 days 3/22/24
338 Garrison Boulevard 4 3 2,806 $649,900 $639,000 $227 15 days 3/21/24
16943 County Road 3 N/A N/A N/A $895,000 $800,000 Unknown 19 days 3/21/24
119 Oak Bend Court 3 2.5 2,432 $540,000 $540,000 $222 1 day 3/20/24
113 Atkinson Lane 4 5 4,330 $2,489,000 $2,289,000 $528 237 days 3/20/24
21819 Veranda Boulevard 4 3 3,028 $749,900 $724,000 $239 105 days 3/19/24
939 Whittier Street 4 2 2,250 $385,000 $404,000 $179 2 days 3/18/24
20765 Lowry Drive 3 2 1,800 $365,000 $345,000 $191 7 days 3/18/24
15817 Keeney Drive 3 2.5 2,037 $695,000 $678,000 $332 3 days 3/18/24
11584 Champion Road 4 3 2,350 $459,900 $459,900 $195 20 days 3/18/24
385 Surtees Street 4 3 2,832 $650,000 $618,000 $218 129 days 3/18/24
4 Viale Trentino 3 2.5 3,117 $645,000 $630,000 $202 211 days 3/18/24
41 Gallery Boulevard N/A N/A N/A $385,000 $385,000 Unknown 1268 days 3/18/24
Calyx Circle N/A N/A N/A $285,000 $280,000 Unknown 10 days 3/15/24
0000 Glover Road N/A N/A N/A $290,000 $290,000 Unknown 5 days 3/15/24
21539 Yosemite Boulevard 4 2 1,936 $339,900 $339,900 $175 11 days 3/15/24
9703 Callaway Drive 3 2 1,748 $379,000 $371,000 $212 48 days 3/15/24
Mary Ann Beach Road N/A N/A N/A $64,900 $60,000 Unknown 91 days 3/15/24
20676 Langford Road 4 3 2,457 $550,000 $532,500 $216 112 days 3/15/24
709 Amador Avenue 4 2 2,137 $369,000 $365,000 $170 0 days 3/14/24
195 Ornate Avenue 4 2 2,142 $430,542 $415,000 $193 23 days 3/14/24
Bay Haven Drive N/A N/A N/A $114,800 $105,000 Unknown 25 days 3/14/24
19662 Bunker Loop 4 2 2,314 $469,900 $465,000 $200 162 days 3/14/24
126 Club Drive 3 2 1,715 $315,000 $303,500 $176 53 days 3/13/24
6981 US Highway 98 3 2 1,762 $699,500 $695,000 $394 99 days 3/13/24
20637 Blueberry Lane Unit 31 3 2 1,288 $254,900 $250,000 $194 45 days 3/13/24
Burwick Loop N/A N/A N/A $105,000 $102,500 Unknown 0 days 3/12/24
Average: 3.6 2.7 2,401 $534,691 $515,960 $240 104 days
Viewing 1 - 50 of 442
Viewing 1 - 50 of 442

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .