Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2036 E STONEPINE DRIVE 4 3 2,539 $350,000 $137 0 days
2036 E STONEPINE DRIVE 4 3 2,539 $350,000 $137 0 days
2036 Stonepine 4 3 2,539 $350,000 $137 Unknown
9451 Sky Vista 4 2 1,856 $264,000 $142 Unknown
4097 Blackwell Drive 4 2 1,930 $289,500 $150 9 days
4097 Blackwell 4 2 1,930 $289,500 $150 Unknown
2400 Waterford 4 4 3,123 $625,000 $200 Unknown
10050 N Winston Drive 4 2.5 1,653 $235,000 $142 14 days
10050 Winston 4 3 1,653 $235,000 $142 Unknown
4030 Blakewood Drive 4 2 2,350 $322,500 $137 20 days
6587 Lee Roy Jordan 4 2 2,000 $160,000 $80 Unknown
6434 Christopher 4 2 1,900 $150,000 $78 Unknown
3831 Kendall Brook 4 2 1,972 $274,900 $139 Unknown
3831 Kendall Brook Drive 4 2 1,972 $274,900 $139 28 days
2950 Nic Lib Lane 4 3.5 5,888 $1,100,000 $186 39 days
6820 Lott 4 3 3,039 $160,000 $52 Unknown
2300 Marigold 4 4 2,785 $382,900 $137 Unknown
9270 Corley 4 2 1,520 $200,000 $131 Unknown
2124 Meadowview 4 3 2,304 $363,900 $157 Unknown
2163 Meadowview 4 3 2,304 $363,900 $157 Unknown
9882 Winchester 4 2 2,299 $319,900 $139 Unknown
3739 Whitestone 4 3 2,705 $379,900 $140 Unknown
8275 Philsdale 4 3 2,939 $455,000 $154 Unknown
3655 Whitestone 4 4 3,450 $449,900 $130 Unknown
2172 Meadowview 4 4 2,785 $393,195 $141 Unknown
Average: 4.0 2.9 2,454 $348,593 $139 16 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1551 Eunice Drive 4 3 2,512 $359,900 $143 64 days
1551 Eunice Drive 4 3 2,512 $359,900 $143 Unknown
3077 Sasanqua Circle 4 2.5 2,722 $315,000 $115 83 days
Average: 4.0 2.8 2,582 $344,933 $134 83 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2041 Whitebark Drive 4 2 1,885 $285,000 $285,000 $151 85 days 3/21/24
3460 Semmes Woods Drive 4 2.5 1,939 $249,000 $240,000 $123 103 days 2/9/24
10340 Southland Way 4 2.5 2,243 $289,900 $289,000 $128 104 days 11/30/23
Average: 4.0 2.3 2,022 $274,633 $271,333 $134 94 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .