Sign up to stay up to date on the Baldwin County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28105 Perdido Beach Boulevard Unit C415 3 3.5 2,380 $1,275,000 $535 0 days
504-A Hamilton Boulevard N/A N/A N/A $89,900 Unknown 0 days
527 Beach Club Trail Unit C404 2 2 1,041 $645,000 $619 0 days
9370 Neumann Drive 4 3.5 3,373 $1,550,000 $459 0 days
7697 Raegan Lane 4 3 2,721 $525,000 $192 0 days
4688 Walker Avenue Unit TH 3 3 3 2,150 $885,000 $411 0 days
555 S Mobile Street N/A N/A N/A $995,000 Unknown 0 days
394 Preston Way 3 2 1,641 $339,517 $206 0 days
375 Preston Way 4 2 2,047 $378,461 $184 0 days
Pastoral Lane N/A N/A N/A $259,000 Unknown 0 days
4125 County Road 6 N/A N/A N/A $65,000 Unknown 0 days
390 Preston Way 4 2 1,787 $346,205 $193 0 days
386 Preston Way 4 2 1,787 $346,205 $193 0 days
30894 Pinyon Drive 4 2 N/A $310,000 Unknown 0 days
Lot 8 Palmetto Drive N/A N/A N/A $175,000 Unknown 0 days
7056 Stone Chase Lane 4 2 2,146 $499,900 $232 0 days
19558 County Road 8 N/A 0 3,605 $109,900 $30 0 days
808 Cuban Lily Drive 3 2.5 1,980 $845,000 $426 0 days
200 Peninsula Boulevard Unit A202 2 2 1,287 $409,900 $318 0 days
324 Sunrise Drive 3 2 1,860 $929,000 $499 0 days
427 Bartlett Avenue 4 3 2,922 $589,630 $201 0 days
949 W Beach Boulevard Unit 2304 2 2 920 $585,000 $635 0 days
8608 Pine Run 5 3.5 2,893 $615,000 $212 0 days
29348 Perdido Beach Boulevard Unit 305 2 2.5 1,330 $789,000 $593 0 days
County Road 33 N/A N/A N/A $649,000 Unknown 0 days
2805 Straits Boulevard N/A N/A N/A $128,000 Unknown 0 days
24160 Perdido Beach Boulevard Unit 2014 1 1 685 $535,000 $781 0 days
7827 Hemlock Street 3 2 2,010 $425,000 $211 0 days
110 Echo Lane 3 2.5 3,247 $974,900 $300 0 days
1757 Spanish Cove Drive 2 2 1,497 $229,000 $152 0 days
210 Gayfer Court 3 2 1,912 $660,000 $345 0 days
8779 Baptist Camp Road 3 2.5 2,043 $475,000 $232 0 days
400 Plantation Road Unit 4505 2 2 785 $399,000 $508 0 days
33091 Arbor Ridge Circle 4 2 1,934 $424,400 $219 0 days
25320 Thistle Chase Drive 4 3 2,657 $389,990 $146 0 days
16467 Apricot Drive 4 3 2,654 $389,000 $146 0 days
3724 Olde Park Lane 3 3.5 3,180 $1,600,000 $503 0 days
4615 Portside Lane Unit 203 3 2 1,450 $425,000 $293 0 days
12931 Hopper Road 3 2 1,296 $275,000 $212 0 days
25040 Perdido Beach Boulevard Unit 7 5 5.5 4,330 $3,100,000 $715 0 days
Bayou Drive N/A N/A N/A $100,000 Unknown 0 days
2075 E UNION Street 4 2 1,847 $250,000 $135 0 days
11358 Genuine Risk Circle Unit 756 4 2.5 2,306 $416,000 $180 0 days
1801 W Beach Boulevard 6 5 2,990 $2,950,000 $986 0 days
11346 Genuine Risk Circle 4 3.5 2,874 $464,500 $161 0 days
8280 Bay Harbor Road 3 3.5 3,053 $749,900 $245 0 days
903 Camellia Court 2 2 1,622 $289,999 $178 0 days
28888 Canal Road Unit 13 1 1 275 $399,000 $1,450 0 days
13565 County Road 32 4 2.5 1,025 $315,000 $307 1 day
2200 W 2nd Street Unit 202-C 2 2 1,014 $220,000 $216 1 day
Average: 3.2 2.6 1,941 $616,729 $396 141 days
Viewing 1 - 50 of 3204
Viewing 1 - 50 of 3204
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27580 E Canal Road Unit 1317 3 3 1,787 $829,000 $463 3 days
31047 Wellington Court 4 2.5 2,499 $395,000 $158 4 days
17113 Thompson Road N/A N/A N/A $60,000 Unknown 5 days
17127 E Thompson Road N/A N/A N/A $60,000 Unknown 5 days
314 Gayfer Court Unit 2 2 1.5 1,340 $350,000 $261 5 days
4163 Montague Drive 3 2 1,566 $337,220 $215 6 days
20960 County Road 87 3 2 1,807 $525,000 $290 11 days
27621 Rhone Drive 4 3.5 2,687 $669,000 $248 12 days
107 Blue Lagoon Drive 4 3 1,953 $799,900 $409 13 days
407 Jacobee Court 3 1 880 $30,000 $34 14 days
367 Preston Way 4 2 2,289 $385,911 $168 14 days
8408 Pinewood Drive 3 2 2,113 $497,200 $235 17 days
1226 Primrose Lane 4 3 2,041 $369,000 $180 18 days
Baudin Lane N/A N/A N/A $89,900 Unknown 22 days
29667 Pine St N/A N/A N/A $90,000 Unknown 23 days
4 Yacht Club Drive Unit 132 2 2 1,080 $185,000 $171 25 days
12025 County Road 1 3 2 2,004 $1,175,000 $586 25 days
13880 Harley Court 3 2.5 1,686 $350,000 $207 26 days
14951 County Road 83 3 2.5 2,016 $524,900 $260 26 days
27282 Canal Road Unit 405 4 3 1,604 $849,900 $529 27 days
325 E 22nd Avenue Unit 1 1 1 489 $200,000 $408 28 days
103 Montclair Loop 3 2.5 1,677 $249,900 $149 28 days
11700 Elemis Drive 4 2 1,787 $312,340 $174 32 days
2529 Bienville Avenue Unit 26 3 2 1,806 $561,900 $311 32 days
14427 Cougill Avenue 3 2 1,698 $336,000 $197 32 days
18961 Riverbend Loop 3 2 1,719 $379,000 $220 32 days
16804 Tyson Drive 4 2 2,169 $385,000 $177 33 days
19490 O'Toole Av 3 2 1,687 $299,000 $177 34 days
521 Cassava Lane 4 3.5 3,005 $585,000 $194 35 days
8725 Morphy Avenue 2 2 2,000 $615,000 $307 35 days
200 Parma Drive Unit O-2 2 2 1,378 $199,900 $145 1 day
12824 Prairie Field Drive 4 2 1,806 $285,000 $157 11 days
5609 Pizarro Av 2 1 694 $495,000 $713 38 days
31568 Rhett Drive 4 4 3,309 $870,000 $262 38 days
22200 Gap Weekley Road N/A N/A N/A $57,900 Unknown 38 days
172 Clubhouse Circle 4 4 4,270 $699,000 $163 39 days
7078 Rocky Road Loop 4 2 2,348 $484,000 $206 39 days
28929 Perdido Beach Blvd Unit 4A 4 3 1,920 $839,000 $436 39 days
18305 Lewis Smith Drive 4 2 1,827 $325,000 $177 6 days
25426 Sunset Court 3 2 2,126 $324,900 $152 40 days
21397 County Road 55 4 2 2,036 $243,900 $119 41 days
715 E 9th Street 3 2.5 2,525 $299,900 $118 42 days
1517 Regency Road Unit 38 3 2.5 1,424 $289,000 $202 42 days
31358 Spoonbill Road 5 3 2,852 $489,900 $171 44 days
13564 Antler Hill Road 4 2 1,835 $334,400 $182 45 days
1049 Crown Walk Drive 3 2 1,855 $365,000 $196 13 days
25223 Old Foley Rd 3 2 2,479 $299,900 $120 48 days
11284 Genuine Risk Circle 4 3.5 2,785 $449,600 $161 48 days
316 Bloomsbury Avenue 3 2 1,574 $299,500 $190 25 days
105 Ann Street 3 2 1,456 $249,000 $171 53 days
Average: 3.4 2.5 2,166 $546,695 $269 66 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3170 Osprey Lane 3 3.5 1,981 $1,100,000 $1,100,000 $555 0 days 10/3/23
18985 Quail Creek Drive 4 2.5 3,133 $610,000 $615,000 $196 3 days 10/3/23
24950 Perdido Beach Boulevard Unit 1006 3 2 1,266 $799,000 $770,000 $608 66 days 10/3/23
16218 Zenith Drive 2 2 936 $130,000 $130,000 $138 0 days 10/2/23
45926 US Highway 31 3 2.5 1,710 $399,900 $370,000 $216 8 days 10/2/23
7842 Barrington Lane 4 2 1,830 $269,000 $270,000 $147 1 day 10/2/23
2870 Avenida Alberto 2 2 1,540 $289,000 $290,000 $188 0 days 10/2/23
21809 4th Street 3 2 1,439 $265,000 $270,000 $187 1 day 10/2/23
25806 Pollard Road Unit 13 3 2.5 1,551 $229,000 $224,000 $144 17 days 10/2/23
4246 N Magnolia Street 3 2 1,906 $280,000 $270,000 $141 32 days 10/2/23
23212 Mcphillips Road 2 2 1,510 $350,000 $340,000 $225 15 days 10/2/23
146 W 6th Avenue 3 2 1,361 $844,900 $835,000 $613 29 days 10/2/23
15720 Vintage Street 4 2 2,054 $330,000 $317,500 $154 9 days 10/2/23
513 Polo Trace 4 3.5 2,705 $665,000 $665,000 $245 16 days 10/2/23
17960 Lost Haven Court 3 2 1,280 $230,000 $200,000 $156 1 day 10/2/23
28813 Perdido Beach Boulevard Unit 219 2 2 836 $395,500 $367,500 $439 35 days 10/2/23
504 E Beach Boulevard Unit J 3 3.5 1,754 $825,000 $795,000 $453 45 days 10/2/23
9670 Driver Court 4 2 1,954 $413,307 $413,307 $211 0 days 10/2/23
8889 Lake View Court 3 2.5 2,340 $459,999 $445,999 $190 50 days 10/2/23
31487 Pine Run Drive 3 2.5 2,410 $569,500 $540,000 $224 43 days 10/2/23
21764 Sutherland Circle 4 2 1,776 $303,990 $303,990 $171 0 days 10/2/23
4297 County Road 6 Unit 201 2 2 1,235 $400,000 $375,000 $303 86 days 10/2/23
Parker Lane N/A N/A N/A $299,900 $289,900 Unknown 115 days 10/2/23
Cypress Avenue N/A N/A N/A $42,900 $38,000 Unknown 133 days 10/2/23
12165 Gateway Drive N/A N/A N/A $139,900 $130,000 Unknown 152 days 10/2/23
533 E Beach Boulevard Unit 8B3 3 3 1,817 $1,079,000 $1,079,001 $593 3 days 9/30/23
354 Wickman Avenue 4 2 1,815 $339,400 $339,400 $186 0 days 9/30/23
17374 Shutt Creek Lane 3 2 1,680 $95,000 $95,000 $56 0 days 9/29/23
22575 Aleutian Avenue 4 2 1,387 $291,065 $291,065 $209 0 days 9/29/23
8891 Summer Bay Lane 3 2 1,376 $290,945 $290,945 $211 0 days 9/29/23
11161 Elemis Drive 4 2 1,787 $303,964 $303,964 $170 0 days 9/29/23
11218 Elemis Drive 4 2 2,031 $306,550 $318,420 $156 37 days 9/29/23
118 Michael Loop 3 2 1,573 $245,000 $245,000 $155 0 days 9/29/23
6849 Summerset Drive 3 2 1,858 $343,910 $343,910 $185 0 days 9/29/23
20 Blackburn Avenue N/A N/A N/A $190,000 $190,000 Unknown 0 days 9/29/23
17741 Polo Ridge Boulevard 4 4 3,100 $1,085,313 $1,085,313 $350 0 days 9/29/23
14645 Cotton Stocking Lane 3 2 2,200 $1,050,000 $1,050,000 $477 0 days 9/29/23
1189 Sloane Cove 3 2 1,704 $235,000 $220,000 $129 0 days 9/29/23
9596 Woolrich Avenue 3 2 1,645 $325,000 $325,000 $197 5 days 9/29/23
4127 Montague Drive 3 2 1,566 $335,570 $309,900 $197 3 days 9/29/23
21240 Miflin Road N/A N/A N/A $140,000 $124,000 Unknown 16 days 9/29/23
159 Defuniak Loop 1 1 640 $105,000 $105,000 $164 0 days 9/29/23
7115 Marble Court 3 2.5 2,033 $349,990 $349,990 $172 0 days 9/29/23
10607 County Road 1 4 3 1,806 $975,000 $1,000,000 $553 63 days 9/29/23
1084 Tampa Avenue 4 2 1,977 $389,000 $385,000 $194 4 days 9/29/23
7134 Ottoman Circle 4 3 2,117 $364,990 $364,990 $172 3 days 9/29/23
Marlin Street N/A N/A N/A $49,900 $49,900 Unknown 0 days 9/29/23
11 Downtown Founders Lane Unit 11 3 2.5 2,146 $995,000 $980,000 $456 3 days 9/29/23
22424 Ard Road 3 2 1,950 $485,000 $485,000 $248 9 days 9/29/23
13431 Lilac Lane 3 2 1,412 $254,900 $250,000 $177 10 days 9/29/23
Average: 3.3 2.4 1,939 $463,927 $450,873 $267 62 days
Viewing 1 - 50 of 4564
Viewing 1 - 50 of 4564

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .