Sign up to stay up to date on the Daphne Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24975 County Road 54 4 2 1,876 $299,000 $159 Unknown
7503 Avery 3 2 1,409 $255,000 $180 Unknown
204 Straford 3 2 1,296 $225,000 $173 Unknown
9756 Malbis 3 3 2,820 $699,900 $248 Unknown
9691 Cobham Park 4 2 2,300 $399,000 $173 Unknown
207 Ridgewood 3 2 1,589 $260,270 $163 Unknown
Elderberry 4 4 2,356 $625,000 $265 Unknown
Wilson N/A N/A N/A $59,000 Unknown Unknown
31752 Wildflower 5 4 3,156 $614,900 $194 Unknown
11324 Redfern 6 4 3,620 $995,000 $274 Unknown
7635 Elizabeth 4 2 1,848 $327,000 $176 Unknown
7881 Barrington 4 2 1,830 $336,000 $183 Unknown
24604 Thunder Gulch 4 3 2,550 $598,000 $234 Unknown
100 Worchester 4 3 2,543 $399,000 $156 Unknown
133 Pineridge 3 3 1,906 $286,900 $150 Unknown
170 Brentwood 3 3 1,873 $255,000 $136 Unknown
27952 Turkey Branch 3 2 1,895 $299,000 $157 Unknown
27288 Patch Place 4 3 2,069 $469,900 $227 Unknown
313 Beall 4 3 2,150 $599,619 $278 Unknown
126 Brentwood 3 2 1,699 $183,000 $107 Unknown
124 Montclair 3 2 1,504 $250,000 $166 Unknown
10160 Fionn 3 2 1,754 $337,000 $192 Unknown
7596 Avery 3 2 1,444 $260,000 $180 Unknown
27838 Annabelle 4 3 2,452 $449,000 $183 Unknown
11211 Herschel 3 2 1,739 $319,900 $183 Unknown
27529 Stratford Glen 4 2 1,905 $355,900 $186 Unknown
11071 Elysian 5 4 3,286 $599,000 $182 Unknown
8813 Bainbridge 4 3 2,264 $324,900 $143 Unknown
338 Ridgewood 3 2 1,470 $295,000 $200 Unknown
27061 Allenbrook 4 3 2,419 $459,900 $190 Unknown
7585 Avery 3 2 1,389 $255,000 $183 Unknown
1218 County Road 64 N/A N/A N/A $50,000 Unknown Unknown
25331 Austin 5 5 5,251 $1,670,000 $318 Unknown
24811 Smarty Jones 4 4 2,785 $419,000 $150 Unknown
13111 Ibis 5 5 3,194 $599,900 $187 Unknown
30463 D'olive 5 5 4,848 $859,000 $177 Unknown
29447 Hidden Creek 5 5 5,070 $1,194,000 $235 Unknown
102 Iris 5 3 3,192 $439,000 $137 Unknown
8170 Creekbank 4 3 2,519 $525,000 $208 Unknown
24815 Spectacular Bid 5 3 N/A $399,900 Unknown Unknown
113 Black Oak 3 3 1,704 $242,000 $142 Unknown
28110 Annabelle 4 3 2,173 $445,000 $204 Unknown
107 Sandlewood 3 2 1,592 $290,000 $182 Unknown
10748 War Emblem 3 2 1,405 $260,000 $185 Unknown
7794 Charleston Oaks 4 2 2,382 $399,900 $167 Unknown
1615 5th 4 3 2,408 $725,500 $301 Unknown
1301 Wilson 3 2 1,580 $294,000 $186 Unknown
19 Parma 3 2 1,673 $269,500 $161 Unknown
115 Hope 3 2 1,610 $244,900 $152 Unknown
25722 Argonne 3 2 1,838 $330,000 $179 Unknown
Average: 3.6 2.8 2,511 $424,952 $191 N/A day
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117