Sign up to stay up to date on the Fairhope Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
762 Central 3 4 2,188 $799,000 $365 Unknown
28 Bay Pointe 4 3 2,316 $999,000 $431 Unknown
166 Athene 3 2 1,308 $339,000 $259 Unknown
640 Hermitage 5 4 3,575 $1,595,000 $446 Unknown
12234 Bay N/A N/A N/A $97,000 Unknown Unknown
103 Oak Bend 3 3 2,421 $599,000 $247 Unknown
326 Poviner 3 3 2,417 $1,249,000 $516 Unknown
602 Gayfer 3 2 1,410 $435,000 $308 Unknown
19520 Gunnison 3 2 1,685 $310,000 $183 Unknown
461 Satsuma 3 3 2,821 $1,474,120 $522 Unknown
104 Cedar Pointe 4 3 2,536 $594,800 $234 Unknown
774 Dunker 3 2 1,929 $489,900 $253 Unknown
222 Silversmith 4 3 2,651 $650,000 $245 Unknown
314 St Charles 4 2 2,402 $450,000 $187 Unknown
State Highway 181 N/A N/A N/A $475,000 Unknown Unknown
420 Nandina 4 4 2,631 $559,900 $212 Unknown
154 Easton 5 3 2,917 $700,000 $239 Unknown
20637 Blueberry Unit #35 3 2 1,248 $270,000 $216 Unknown
213 Grants 4 5 3,476 $675,000 $194 Unknown
18269 Colony Unit #502 2 2 1,624 $610,000 $375 Unknown
300 Perdido 5 5 4,050 $1,549,000 $382 Unknown
287 Tillage 4 3 2,304 $399,900 $173 Unknown
17435 Burwick 4 4 3,005 $915,000 $304 Unknown
10868 Catania 4 4 3,000 $875,000 $291 Unknown
10651 County Road 1 3 3 2,206 $1,399,000 $634 Unknown
248 Hawthorne 4 4 2,524 $485,000 $192 Unknown
10312 Bay Haven 3 3 2,175 $999,900 $459 Unknown
17629 Scenic Highway 98 13 11 7,363 $8,300,000 $1,127 Unknown
County Road 48 N/A N/A N/A $99,500 Unknown Unknown
403 Pomelo 3 2 1,767 $795,000 $449 Unknown
103 Cross Creek 4 4 3,104 $774,900 $249 Unknown
354 Craftsman 4 3 2,443 $625,000 $255 Unknown
130 Clubhouse 4 4 3,375 $739,900 $219 Unknown
740 Boundary 3 4 2,345 $839,900 $358 Unknown
742 Cheswick 3 2 2,015 $409,900 $203 Unknown
19340 Ingleside N/A N/A N/A $325,000 Unknown Unknown
12835 County Road 32 3 3 1,181 $259,900 $220 Unknown
17488 Pandion Ridge Unit #A-1 3 2 1,378 $319,000 $231 Unknown
415 Forster 3 1 1,533 $349,000 $227 Unknown
119 Keplar 3 4 3,121 $1,200,000 $384 Unknown
113 Atkinson 4 6 4,330 $1,900,000 $438 Unknown
17475 Burwick 4 4 2,988 $929,000 $310 Unknown
214 Tensaw 3 3 1,930 $1,195,000 $619 Unknown
11525 Brenda 3 2 2,011 $575,000 $285 Unknown
19159 Section 4 3 2,500 $899,000 $359 Unknown
616 Nichols N/A N/A N/A $2,500,000 Unknown Unknown
Bay N/A N/A N/A $199,000 Unknown Unknown
301 School 4 3 3,086 $899,000 $291 Unknown
616 Nichols N/A N/A N/A $2,500,000 Unknown Unknown
700 Cedar 3 2 2,481 $599,780 $241 Unknown
Average: 3.6 3.2 2,555 $748,653 $337 N/A day
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104