Sign up to stay up to date on the Fairhope Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Mcintosh Bluff N/A N/A N/A $125,000 Unknown Unknown
8760 Red Fish Point 4 5 4,025 $4,900,000 $1,217 Unknown
887 Geranium 3 2 1,811 $729,900 $403 Unknown
523 Gayfer 3 1 1,354 $369,900 $273 Unknown
6330 Battles 4 3 2,781 $1,399,000 $503 Unknown
12799 Lyter N/A N/A N/A $349,900 Unknown Unknown
103 Open Field 4 2 2,522 $455,000 $180 Unknown
6769 Peyton 4 4 4,082 $1,299,000 $318 Unknown
21492 Yosemite 4 2 1,886 $344,900 $182 Unknown
23777 3rd 4 5 5,437 $1,999,999 $367 Unknown
216 Pliska 4 3 2,899 $669,000 $230 Unknown
225 Mount Pleasant 4 4 3,508 $1,495,000 $426 Unknown
105 Creek 3 3 2,759 $525,000 $190 Unknown
325 Simon 4 3 2,764 $1,075,000 $388 Unknown
521 Gallimore 4 5 3,694 $1,569,500 $424 Unknown
10940 Gayfer Rd 3 3 2,169 $619,000 $285 Unknown
1 Troyer 3 2 1,657 $345,000 $208 Unknown
12093 County Road 1 N/A N/A N/A $770,000 Unknown Unknown
11374 Deborah Steele N/A N/A N/A $275,000 Unknown Unknown
762 Central 3 4 2,188 $799,000 $365 Unknown
28 Bay Pointe 4 3 2,316 $999,000 $431 Unknown
166 Athene 3 2 1,308 $339,000 $259 Unknown
640 Hermitage 5 4 3,575 $1,545,000 $432 Unknown
10298 Bay Haven 3 3 2,100 $589,000 $280 Unknown
12234 Bay N/A N/A N/A $97,000 Unknown Unknown
103 Oak Bend 3 3 2,421 $599,000 $247 Unknown
602 Gayfer 3 2 1,410 $435,000 $308 Unknown
461 Satsuma 3 3 2,821 $1,389,500 $492 Unknown
774 Dunker 3 2 1,929 $479,900 $248 Unknown
222 Silversmith 4 3 2,651 $650,000 $245 Unknown
State Highway 181 N/A N/A N/A $475,000 Unknown Unknown
420 Nandina 4 4 2,631 $559,900 $212 Unknown
20637 Blueberry Unit #35 3 2 1,248 $258,000 $206 Unknown
213 Grants 4 5 3,476 $649,000 $186 Unknown
18269 Colony Unit #502 2 2 1,624 $610,000 $375 Unknown
300 Perdido 5 5 4,050 $1,395,000 $344 Unknown
17435 Burwick 4 4 3,005 $915,000 $304 Unknown
10868 Catania 4 4 3,000 $875,000 $291 Unknown
10651 County Road 1 3 3 2,206 $1,399,000 $634 Unknown
248 Hawthorne 4 4 2,524 $485,000 $192 Unknown
17629 Scenic Highway 98 13 11 7,363 $8,300,000 $1,127 Unknown
County Road 48 N/A N/A N/A $99,500 Unknown Unknown
403 Pomelo 3 2 1,767 $795,000 $449 Unknown
103 Cross Creek 4 4 3,104 $714,900 $230 Unknown
130 Clubhouse 4 4 3,375 $699,900 $207 Unknown
740 Boundary 3 4 2,345 $799,900 $341 Unknown
19340 Ingleside N/A N/A N/A $325,000 Unknown Unknown
12835 County Road 32 3 3 1,181 $239,000 $202 Unknown
17488 Pandion Ridge Unit #A-1 3 2 1,378 $319,000 $231 Unknown
415 Forester 3 1 1,533 $305,000 $198 Unknown
Average: 3.6 3.2 2,614 $787,956 $351 N/A day
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

How much is your home worth?

...get instant property value now!