Sign up to stay up to date on the Grand Bay Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lawson N/A N/A N/A $27,000 Unknown Unknown
5330 Steward 3 2 1,676 $249,900 $149 Unknown
12030 Potter Tract N/A N/A N/A $139,900 Unknown Unknown
5700 Dawes 4 3 2,997 $480,400 $160 Unknown
Christian Acres N/A N/A N/A $248,000 Unknown Unknown
5710 Dawes 4 3 2,997 $483,400 $161 Unknown
10630 Mildred 5 3 3,713 $499,000 $134 Unknown
12525 Ellen's Cove 5 3 2,100 $313,900 $149 Unknown
11201 Nolen 3 2 2,090 $299,900 $143 Unknown
Wear N/A N/A N/A $115,000 Unknown Unknown
10281 Mcgehee 3 3 2,368 $120,000 $50 Unknown
12550 Bell Creek 3 4 3,593 $699,000 $194 Unknown
12730 Union Church 3 2 1,353 $289,900 $214 Unknown
6735 Pugh 3 2 1,767 $179,000 $101 Unknown
8391A Ramsey 4 4 2,807 $499,900 $178 Unknown
Old Pascagoula N/A N/A N/A $118,920 Unknown Unknown
Old Pascagoula N/A N/A N/A $106,800 Unknown Unknown
Old Pascagoula N/A N/A N/A $121,320 Unknown Unknown
Old Pascagoula N/A N/A N/A $98,400 Unknown Unknown
13750 Highway 90 3 2 1,655 $599,000 $361 Unknown
13660 Highway 90 3 3 2,698 $749,000 $277 Unknown
10651 Ramsey 3 2 1,080 $129,000 $119 Unknown
Jim Mcneil Loop N/A N/A N/A $860,000 Unknown Unknown
11281 Highway 188 4 2 2,807 $365,000 $130 Unknown
10228 Burlington 3 2 1,200 $75,000 $62 Unknown
12585 Ellen's Cove 5 3 2,100 $310,900 $148 Unknown
5684 Dawes 4 3 2,516 $427,400 $169 Unknown
Marbels N/A N/A N/A $125,000 Unknown Unknown
Old Pascagoula N/A N/A N/A $2,240,000 Unknown Unknown
12535 Ellen's Cove 4 2 2,289 $328,900 $143 Unknown
9930 Hall 4 2 1,872 $319,900 $170 Unknown
Highway 188 N/A N/A N/A $85,000 Unknown Unknown
13141 Holly 3 3 2,443 $215,600 $88 Unknown
8674 Ramsey 4 2 2,032 $330,000 $162 Unknown
Gaston Loop N/A N/A N/A $85,000 Unknown Unknown
5153 Wear 5 3 2,282 $240,000 $105 Unknown
12770 Cedar N/A N/A N/A $30,000 Unknown Unknown
8926 Spanish 4 3 2,426 $375,000 $154 Unknown
6763 Jaimee 4 2 2,432 $190,000 $78 Unknown
12875 Orchard 3 2 1,581 $319,999 $202 Unknown
9980 Lighthouse 3 2 1,590 $302,100 $190 Unknown
5743 Orchard 4 4 2,487 $449,900 $180 Unknown
12278 Potter Tract 3 3 2,325 $524,900 $225 Unknown
13091 Holly 4 2 2,697 $355,000 $131 Unknown
13200 Old Pascagoula N/A N/A N/A $200,000 Unknown Unknown
14501 Mcdonald 3 2 1,888 $314,900 $166 Unknown
9101 Mccollough 3 2 1,280 $320,000 $250 Unknown
5777 Orchard 3 4 2,228 $425,000 $190 Unknown
6141 Ranch 3 2 1,947 $489,500 $251 Unknown
12030 Oakdale 3 2 1,200 $173,900 $144 Unknown
Average: 3.6 2.6 2,199 $321,258 $166 N/A day
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67

How much is your home worth?

...get instant property value now!