Sign up to stay up to date on the Grand Bay Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12875 N Orchard 3 2 1,581 $326,000 $206 Unknown
9941 Highway 188 N/A N/A N/A $35,000 Unknown Unknown
10751 Ramsey 4 2 1,485 $164,900 $111 Unknown
9980 Lighthouse 3 2 1,590 $302,100 $190 Unknown
5875 Grand Bay-Wilmer N/A N/A 1,394 $485,000 $347 Unknown
5743 Orchard 4 4 2,487 $485,000 $195 Unknown
10545 Elgin 3 2 1,810 $270,285 $149 Unknown
12278 Potter Tract 3 3 2,325 $524,900 $225 Unknown
8695 Rosalene 3 2 1,500 $250,000 $166 Unknown
8437 Jim Mcneil Loop 4 2 2,283 $369,000 $161 Unknown
13091 Holly 4 2 2,697 $375,000 $139 Unknown
8593 Erin 4 3 2,200 $69,900 $31 Unknown
12595 Ellen's Cove 3 2 1,650 $278,900 $169 Unknown
8313 Ellen's Cove 5 3 2,100 $310,900 $148 Unknown
12605 Ellen's Cove 5 3 2,100 $305,900 $145 Unknown
13200 Old Pascagoula N/A N/A N/A $270,000 Unknown Unknown
5875 Grand Bay-Wilmer 3 2 1,394 $485,000 $347 Unknown
14501 Mcdonald 3 2 1,888 $314,900 $166 Unknown
10751 Longview 3 2 1,828 $275,000 $150 Unknown
9101 Mccollough 3 2 1,280 $320,000 $250 Unknown
Wheatcroft N/A N/A N/A $114,400 Unknown Unknown
5777 Orchard 3 4 2,228 $425,000 $190 Unknown
6141 Ranch 3 2 1,947 $499,539 $256 Unknown
6123 Ranch 3 2 1,630 $400,000 $245 Unknown
12030 Oakdale 3 2 1,200 $173,900 $144 Unknown
12271 Hi Fields 4 3 2,997 $468,400 $156 Unknown
11930 Old Pascagoula 5 3 3,734 $359,900 $96 Unknown
5700 Gus Broughton 3 2 1,568 $179,189 $114 Unknown
Mcgregor N/A N/A N/A $85,000 Unknown Unknown
12860 Orchard 2 1 936 $160,000 $170 Unknown
12036 Henderson Camp N/A N/A N/A $275,000 Unknown Unknown
9966 Lighthouse 3 2 1,590 $290,130 $182 Unknown
8353 Ellen's Cove 5 3 2,100 $310,900 $148 Unknown
Dezauche N/A N/A N/A $22,000 Unknown Unknown
Festival Park N/A N/A N/A $125,000 Unknown Unknown
12030 Potter Tract 1 1 399 $215,000 $538 Unknown
12030 Potter Tract N/A N/A N/A $215,000 Unknown Unknown
12283 Hi Fields 4 3 2,997 $472,150 $157 Unknown
8391A Ramsey 4 4 2,807 $499,900 $178 Unknown
8391 Ramsey 4 4 4,213 $475,000 $112 Unknown
8356 Bennett 3 2 924 $79,900 $86 Unknown
Festival Park N/A N/A N/A $125,000 Unknown Unknown
Easley N/A N/A N/A $674,500 Unknown Unknown
9850 Hall 3 2 1,889 $319,000 $168 Unknown
10280 Oak 4 4 1,968 $285,900 $145 Unknown
9722 Ramsey 3 2 2,032 $299,000 $147 Unknown
Grand Bay-Wilmer N/A N/A N/A $1,800,000 Unknown Unknown
8430 Grand Bay-Wilmer 4 2 2,268 $299,310 $131 Unknown
14935 Old Pascagoula N/A N/A N/A $125,000 Unknown Unknown
12620 Pecan 3 2 1,180 $146,000 $123 Unknown
Average: 3.5 2.4 1,989 $320,066 $185 N/A day
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60