Sign up to stay up to date on the Loxley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32865 Range Lane 2 2 900 $284,900 $316 0 days
25299 Thistle Ch 4 3 2,657 $422,000 $158 Unknown
25299 Thistle Chase Drive 4 3 2,657 $422,000 $158 6 days
2111 S Magnolia Street 2 1 720 $158,000 $219 7 days
Lot 27 Edgewater Circle N/A N/A N/A $69,900 Unknown 7 days
Lot 21 Edgewater Circle N/A N/A N/A $69,900 Unknown 7 days
Lot 20 Edgewater Circle N/A N/A N/A $69,900 Unknown 7 days
24958 Contemplate 4 2 1,787 $290,000 $162 Unknown
24958 Contemplate Court 4 2 1,787 $290,000 $162 8 days
23427 Cornerstone Drive 3 2 2,251 $420,000 $186 8 days
16380 Edgewater 4 2 2,528 $365,000 $144 Unknown
27520 Meade Trail 4 2 2,360 $349,000 $147 10 days
2126 Cedar 3 2 1,782 $210,000 $117 Unknown
15751 Vintage 5 3 2,511 $373,900 $148 Unknown
15751 Vintage Street 5 3 2,511 $373,900 $148 15 days
17764 Fox Branch Drive 3 2 1,937 $355,000 $183 17 days
18165 Fox Branch Lane 3 2 1,140 $159,900 $140 17 days
16380 Edgewater Circle 4 2 2,528 $365,000 $144 21 days
17357 Cabin 2 2 900 $325,000 $361 Unknown
17357 Cabin Road 2 2 900 $325,000 $361 21 days
34186 Steelwood Ridge Road 3 4.5 5,150 $1,350,900 $262 24 days
27680 N County Road 66 5 3 3,084 $399,900 $129 24 days
17182 Reflection Street 3 2 1,641 $284,368 $173 25 days
18804 Canvasback Drive 3 2 1,421 $259,000 $182 25 days
17181 Reflection Street 4 2 1,791 $292,140 $163 25 days
17194 Reflection Street 4 2 1,791 $291,640 $162 25 days
17193 Reflection Street 4 2 1,791 $291,640 $162 25 days
27520 Meade 4 2 2,360 $349,000 $147 Unknown
32552 Steelwood Ridge Road Unit 1 3 2.5 2,345 $325,000 $138 29 days
32760 Steelwood Ridge Road Unit 7 2 2.5 1,458 $314,900 $215 29 days
32760 Steelwood Ridge Unit #7 2 3 1,458 $314,900 $215 Unknown
25212 Raynagua Boulevard 5 3 3,204 $389,000 $121 31 days
15808 Vintage Street 3 2 1,761 $288,000 $163 31 days
26445 Cabinet Shop Road 4 3 2,437 $394,900 $162 37 days
26383 Cabinet Shop Road 4 3 2,471 $409,900 $165 37 days
26427 Cabinet Shop Road 4 3 2,286 $419,900 $183 37 days
Turnberry Circle N/A N/A N/A $149,000 Unknown 37 days
14316 Timber Ridge Drive 5 3.5 3,034 $659,900 $217 38 days
24826 Ponder Loop 4 2 1,791 $292,140 $163 38 days
24838 Ponder Loop 4 2 1,791 $292,140 $163 38 days
Highway 59 N/A N/A N/A $899,000 Unknown Unknown
16106 Zenith Drive 2 2 984 $229,000 $232 39 days
15647 Vintage Street 3 2 1,809 $310,000 $171 43 days
Pursley Road N/A N/A N/A $1,681,800 Unknown 45 days
Fackler Road N/A N/A N/A $259,000 Unknown 45 days
32522 Lakeview Circle 2 2.5 1,900 $599,900 $315 46 days
Pursley N/A N/A N/A $1,681,800 Unknown Unknown
24802 Ponder Loop 4 2 1,791 $291,640 $162 51 days
24814 Ponder Loop 3 2 1,624 $282,240 $173 51 days
18767 Outlook Drive 3 2 1,346 $265,000 $196 52 days
Average: 3.5 2.4 2,179 $501,036 $198 177 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25408 Lakeside 4 2 2,285 $307,000 $134 Unknown
25408 Lakeside Terrace 4 2 2,285 $307,000 $134 180 days
7275 1st 3 3 2,431 $598,000 $245 Unknown
7275 First Avenue 3 3 2,431 $598,000 $245 196 days
34534 Highway 31 N/A N/A N/A $3,000,000 Unknown Unknown
Average: 3.5 2.5 2,358 $962,000 $190 188 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16565 Pine Valley Court 3 2.5 3,219 $449,000 $425,000 $132 5 days 12/8/23
24982 Raynagua Boulevard 3 2 2,268 $376,990 $376,990 $166 0 days 12/6/23
16884 Black Devine Road 4 3 2,214 $399,000 $399,000 $180 58 days 12/4/23
17029 Muse Street 4 2 1,791 $296,930 $296,930 $165 0 days 11/30/23
24590 Powell Lane 4 3 2,289 $399,000 $390,000 $170 3 days 11/30/23
25186 Thistle Chase Drive 4 3 2,267 $349,990 $349,990 $154 32 days 11/29/23
13747 County Road 64 N/A N/A N/A $76,500 $75,500 Unknown 46 days 11/28/23
25213 Thistle Chase Drive 4 3 2,267 $360,990 $359,990 $158 0 days 11/27/23
25030 Raynagua Boulevard 4 3 2,267 $399,990 $379,990 $167 6 days 11/27/23
27501 W H THOMPSON FARM ROAD 4 3 4,209 $1,300,000 $1,000,000 $237 125 days 11/22/23
24997 Raynagua Boulevard 4 3 2,657 $379,000 $379,000 $142 95 days 11/21/23
25256 Thistle Chase Drive 4 3 2,267 $369,500 $365,200 $161 6 days 11/20/23
28210 Landmark Avenue 3 2 1,428 $249,900 $247,500 $173 36 days 11/20/23
27368 Yorkshire Drive 3 2 1,858 $324,900 $324,900 $174 48 days 11/20/23
16460 Apricot Drive 4 2 1,815 $339,990 $325,000 $179 34 days 11/20/23
24914 Raynagua Boulevard 4 3 2,657 $371,485 $371,485 $139 0 days 11/16/23
16805 Cherubim Court 3 2 1,785 $277,400 $275,000 $154 88 days 11/16/23
24948 Raynagua Boulevard 4 3 2,267 $371,485 $371,485 $163 0 days 11/14/23
25198 Thistle Chase Drive 4 3 2,267 $372,000 $372,000 $164 4 days 11/14/23
Timber Ridge Drive N/A N/A N/A $97,400 $85,000 Unknown 960 days 11/14/23
26065 County Road 55 N/A N/A N/A $140,000 $110,000 Unknown 155 days 11/9/23
26065 County Road 55 N/A N/A N/A $140,000 $110,000 Unknown 155 days 11/9/23
26065 County Road 55 N/A N/A N/A $140,000 $110,000 Unknown 155 days 11/9/23
16648 Edgewater Circle 3 2 1,924 $329,000 $326,000 $169 32 days 11/7/23
27920 County Road 65 N/A N/A N/A $79,900 $69,900 Unknown 93 days 11/7/23
18263 Driskell Road 5 3.5 2,712 $650,000 $650,000 $239 39 days 11/6/23
24886 Ponder Loop 4 2 1,791 $286,280 $286,280 $159 85 days 10/31/23
25426 Sunset Court 3 2 2,126 $324,900 $318,500 $149 64 days 10/27/23
83 Steele Lane 3 2 1,216 $220,000 $218,000 $179 56 days 10/27/23
16622 Cherubim Court 3 2 1,895 $289,000 $283,000 $149 12 days 10/25/23
24201 Gemstone Drive 3 2 1,193 $156,000 $125,000 $104 222 days 10/25/23
24931 Raynagua Boulevard 4 3 2,267 $375,990 $372,000 $164 9 days 10/23/23
25917 Lakeland Drive 4 2 1,930 $326,900 $320,000 $165 48 days 10/23/23
25290 Thistle Chase Drive 4 3 2,267 $369,990 $350,000 $154 12 days 10/20/23
13600 County Road 66 3 2 1,646 $259,999 $259,999 $157 58 days 10/17/23
33109 Shinnecock Lane 3 2 1,551 $420,000 $370,000 $238 38 days 10/5/23
16218 Zenith Drive 2 2 936 $130,000 $130,000 $138 0 days 10/2/23
4246 N Magnolia Street 3 2 1,906 $280,000 $270,000 $141 32 days 10/2/23
23212 Mcphillips Road 2 2 1,510 $350,000 $340,000 $225 15 days 10/2/23
15720 Vintage Street 4 2 2,054 $330,000 $317,500 $154 9 days 10/2/23
5111 A Avenue 4 2 2,098 $249,900 $225,000 $107 10 days 9/29/23
24874 Ponder Loop 4 2 1,791 $281,280 $282,855 $157 41 days 9/29/23
32461 E Waterview Drive Unit 7D 3 3 1,725 $425,000 $425,000 $246 113 days 9/29/23
25323 Lakeland Drive 4 2 2,180 $375,000 $375,000 $172 158 days 9/29/23
28044 Landmark Avenue 3 2 1,225 $230,000 $240,000 $195 23 days 9/28/23
17072 Muse Street 4 2 1,387 $250,000 $271,400 $195 77 days 9/26/23
63 Grimes Lane 3 1 944 $180,000 $178,000 $188 0 days 9/25/23
lot B W H THOMPSON FARM ROAD N/A N/A N/A $195,000 $195,000 Unknown 66 days 9/22/23
33141 Shinnecock Ln 2 2 1,420 $429,000 $410,000 $288 132 days 9/19/23
24894 Ponder Loop 4 2 1,387 $273,440 $266,000 $191 58 days 9/18/23
Average: 3.5 2.2 1,883 $280,753 $273,791 $165 58 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .