Market report, updated
Search in the city of Mobile
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
378 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1250 Sutton TraceMobile, AL 36609 | 3 | 3 | 2,050 | $285,000 | $139 | — |
| 1645 ErnestMobile, AL 36695 | 3 | 2 | 1,640 | $175,000 | $106 | — |
| 3715 ConwayMobile, AL 36608 | 3 | 3 | 2,425 | $329,369 | $135 | — |
| 5925 CoutonMobile, AL 36693 | 3 | 2 | 1,148 | $195,000 | $169 | — |
| 216 LexingtonMobile, AL 36603 | 3 | 2 | 1,593 | $219,000 | $137 | — |
| 6078 HighlandMobile, AL 36608 | 3 | 2 | 1,577 | $220,240 | $139 | — |
| 410 FlintMobile, AL 36604 | 3 | 2 | 1,226 | $115,000 | $93 | — |
| 1257 PecanMobile, AL 36603 | 4 | 2 | 1,431 | $135,000 | $94 | — |
| 1153 WakefieldMobile, AL 36695 | 4 | 3 | 2,245 | $360,000 | $160 | — |
| 1208 MobileMobile, AL 36617 | 4 | 2 | 1,316 | $55,000 | $41 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 259 CollegeMobile, AL 36608 | 5 | 5 | 3,647 | $795,000 | $217 | — |
| 3913 NewmanMobile, AL 36695 | 4 | 3 | 2,997 | $444,400 | $148 | — |
| 6750 SomersetMobile, AL 36619 | 3 | 2 | 1,434 | $219,000 | $152 | — |
| 10547 EllentonMobile, AL 36695 | 4 | 2 | 2,289 | $345,900 | $151 | — |
| 3721 ClaridgeMobile, AL 36608 | 4 | 2 | 2,480 | $410,000 | $165 | — |
| 4535 Valor RidgeMobile, AL 36619 | 5 | 3 | 2,100 | $311,900 | $148 | — |
| 407 StillwoodMobile, AL 36608 | 4 | 3 | 2,450 | $369,900 | $150 | — |
| 1030 Hamilton BridgesMobile, AL 36695 | 3 | 2 | 1,307 | $184,900 | $141 | — |
| 4059 AirportMobile, AL 36608 | 5 | 5 | 4,016 | $444,500 | $110 | — |
| 7644 AnglebrookMobile, AL 36695 | 3 | 2 | 1,820 | $327,900 | $180 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.