Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10492 Hartung 3 2 1,872 $799,900 $427 Unknown
732 Edinburgh 4 3 2,920 $515,000 $176 Unknown
1287 Cater Lee 3 2 1,948 $290,000 $148 Unknown
524 Ariel 3 2 1,691 $300,000 $177 Unknown
1283 Cater Lee 3 2 1,932 $289,900 $150 Unknown
3908 Aqua N/A N/A N/A $650,000 Unknown Unknown
22996 Miflin 3 3 2,547 $560,000 $219 Unknown
9843 Weller 3 2 1,726 $295,000 $170 Unknown
212 Michigan N/A N/A N/A $2,995,000 Unknown Unknown
12253 Morning Dew 3 2 1,328 $269,289 $202 Unknown
1417 Surrey 3 2 1,670 $385,000 $230 Unknown
3290 Bellingrath 3 2 1,870 $349,900 $187 Unknown
1414 Makaira 4 2 2,562 $469,000 $183 Unknown
1112 Bay 4 2 1,417 $282,000 $199 Unknown
1395 Surrey 3 2 1,946 $392,900 $201 Unknown
9040 Eagle 3 2 2,103 $389,900 $185 Unknown
8832 Calverton 5 3 3,076 $535,000 $173 Unknown
13361 Lipscomb N/A N/A N/A $82,500 Unknown Unknown
407 Orchid 2 1 764 $225,000 $294 Unknown
209 Laurel N/A N/A 12,000 $1,200,000 $100 Unknown
1295 Hayward 3 2 1,674 $310,000 $185 Unknown
9926 Clarke Ridge 3 2 2,318 $365,000 $157 Unknown
22323 Aleutian 4 2 2,259 $379,900 $168 Unknown
1011 Pine 3 2 1,898 $314,900 $165 Unknown
Benton N/A N/A N/A $1,250,000 Unknown Unknown
Average: 3.3 2.1 2,373 $543,809 $240 N/A day
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!