Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
994 Lagoon 4 2 1,664 $995,000 $597 Unknown
701 Cabana Beach 2 2 1,504 $524,998 $349 Unknown
1816 Beach Unit #B2 2 2 1,024 $340,000 $332 Unknown
375 Plantation Unit #5210 2 2 785 $358,000 $456 Unknown
15777 Renee Marie 6 3 2,574 $325,000 $126 Unknown
123 Kelly N/A N/A N/A $575,000 Unknown Unknown
920 West Lagoon 1 1 500 $220,000 $440 Unknown
8710 Jamestown 4 4 2,169 $1,095,500 $505 Unknown
430 Fort Morgan Unit #304 2 2 1,098 $295,000 $268 Unknown
407 Beach Unit #770 3 2 1,234 $630,000 $510 Unknown
1500 Beach Unit #622 2 2 724 $335,000 $462 Unknown
930 Beach Unit #119 2 2 643 $345,990 $538 Unknown
1920 Beach Unit #702 3 3 1,539 $725,000 $471 Unknown
Mill House N/A N/A N/A $299,900 Unknown Unknown
554 Beach Unit #7 2 2 1,088 $389,000 $357 Unknown
4199 Montague 3 2 1,667 $425,000 $254 Unknown
6090 Cobblestone 4 3 1,873 $389,000 $207 Unknown
484 Our 5 4 2,498 $998,900 $399 Unknown
728 Beach Unit #226 2 2 792 $335,000 $422 Unknown
728 Beach Unit #121 2 2 856 $320,000 $373 Unknown
200 Peninsula Unit #A202 2 2 1,287 $325,000 $252 Unknown
201 Beach Unit #307 1 2 634 $365,500 $576 Unknown
317 Magnolia N/A N/A N/A $189,000 Unknown Unknown
317 Beach Unit #204A 2 2 928 $430,000 $463 Unknown
1872 Beach Unit #B106 2 2 1,252 $409,000 $326 Unknown
Average: 2.5 2.2 1,312 $507,952 $402 N/A day
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42