Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25293 Perdido Beach Unit #29 2 3 1,132 $389,900 $344 Unknown
26072 Perdido Beach Unit #701E 3 3 1,559 $769,000 $493 Unknown
25240 Perdido Beach Unit #604C 3 2 1,542 $899,000 $583 Unknown
142 Wolfhead N/A N/A N/A $350,000 Unknown Unknown
23094 Island Oak 2 3 1,390 $749,900 $539 Unknown
24250 Perdido Beach Unit #15A5 3 2 1,400 $800,000 $571 Unknown
24825 Perdido Beach Unit #321 2 2 809 $341,900 $422 Unknown
24522 Perdido Beach Unit #2106 1 1 720 $329,000 $456 Unknown
28105 Perdido Beach Unit #C-215 3 4 2,380 $995,000 $418 Unknown
4851 Wharf Pkwy Unit #1101 4 4 3,100 $2,350,000 $758 Unknown
24230 Perdido Beach Unit #3142 -14 1 1 691 $479,000 $693 Unknown
23250 Margaritaville Unit #RC304 1 1 811 $497,000 $612 Unknown
23250 Margaritaville Unit #GC206 3 3 1,681 $1,333,000 $792 Unknown
28103 Perdido Beach Unit #B-406 3 3 1,706 $1,200,000 $703 Unknown
23250 Margaritaville Unit #RC401 2 2 1,162 $862,000 $741 Unknown
4625 Pine 5 2 1,986 $512,500 $258 Unknown
24159 Paprika 4 4 2,634 $899,000 $341 Unknown
4855 Bay 3 1 1,090 $499,000 $457 Unknown
24230 Perdido Beach Unit #3109 3 2 1,356 $775,000 $571 Unknown
5612 Bay La Launch 3 4 2,700 $1,450,000 $537 Unknown
5609 Bayou St John 4 5 2,809 $1,375,000 $489 Unknown
27580 Canal Unit #1111-BS16 3 3 1,787 $849,000 $475 Unknown
27610 Beach N/A N/A N/A $240,000 Unknown Unknown
24230 Perdido Beach Unit #3144 2 2 926 $579,000 $625 Unknown
27120 Perdido Beach Unit #15C2 1 1 798 $550,000 $689 Unknown
Average: 2.7 2.5 1,562 $1,338,351 $547 N/A day
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!