Sign up to stay up to date on the Mobile County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5429 Colonial Oaks Drive 4 3 2,010 $169,900 $84 0 days
3074 Belmont Street 4 2 1,266 $169,000 $133 0 days
10180 E Deer Creek Drive N/A N/A N/A $35,000 Unknown 1 day
7251 Knollwood Road 3 2 1,760 $208,000 $118 1 day
705 Euclid Avenue 2 1 805 $25,000 $31 2 days
1850 Repoll Drive 3 2 1,336 $87,500 $65 2 days
7950 Centre Street 3 2 1,136 $90,109 $79 2 days
4 Chancery Court 5 4.5 5,932 $1,895,000 $319 2 days
1229 W Chimney Top Drive 4 3 2,474 $329,900 $133 2 days
2602 Eldorado Drive 3 2 1,419 $155,000 $109 2 days
7099 N Country Oaks Drive 3 2.5 1,907 $352,795 $185 2 days
51 N Jackson Street Unit A 6 4 4,592 $1,195,000 $260 3 days
251 Suffolk Road 4 3 2,939 $510,000 $173 3 days
701 Dauphin Street Unit A 2 2.5 1,916 $475,000 $247 3 days
1809 S Nottingham Drive 3 1.5 1,203 $149,000 $123 3 days
3925 Woodmont Drive 4 3.5 3,105 $489,000 $157 3 days
4104 Nottingham Drive 3 2 1,682 $285,000 $169 3 days
236 Bienville Boulevard N/A N/A N/A $125,000 Unknown 3 days
208 Isabella Court 4 2 2,108 $699,000 $331 3 days
237 Chenault Avenue N/A N/A N/A $125,000 Unknown 3 days
523 Buchanan Drive 4 4 2,300 $949,000 $412 4 days
162 Orleans Drive N/A N/A N/A $250,000 Unknown 4 days
115 Bienville Avenue 3 1 1,486 $289,000 $194 4 days
1113 Forest Dale Drive 4 2 1,765 $205,000 $116 4 days
320 Long Court 4 3.5 5,232 $1,650,000 $315 4 days
1060 Cottrell Street 3 1 1,522 $68,000 $44 4 days
2947 Bear Oak Court 3 2 1,576 $225,000 $142 4 days
10440 S Johnson Road 3 3 3,408 $648,375 $190 5 days
10670 Burlington Estates Drive 4 2 1,927 $285,000 $147 5 days
320 Vanderbilt Drive 3 2 1,467 $198,000 $134 5 days
12036 CRYSTAL CREEK Drive N/A N/A N/A $65,000 Unknown 5 days
Grelot Road N/A N/A N/A $35,000 Unknown 5 days
156 McGregor Avenue 4 4 4,289 $1,450,000 $338 5 days
7058 Sandy Creek Road 4 3 1,738 $290,000 $166 6 days
Riverview Nursery Road N/A N/A N/A $175,000 Unknown 6 days
808 N Cody Road N/A N/A N/A $159,000 Unknown 6 days
510 LeMoyne Drive N/A N/A N/A $2,000,000 Unknown 6 days
420 S Sage Avenue N/A N/A N/A $42,750 Unknown 7 days
Shana Drive N/A N/A N/A $21,900 Unknown 7 days
Shana Drive N/A N/A N/A $21,900 Unknown 7 days
10836 Legacy Lane 4 3.5 3,597 $565,000 $157 8 days
Deerfield Court N/A N/A N/A $48,500 Unknown 9 days
211 3rd Street 3 2 1,738 $169,900 $97 9 days
4014 Moffett Court 4 2 1,766 $229,900 $130 9 days
3305 ABBEY Drive 4 3 2,954 $449,900 $152 10 days
000 Celeste Road N/A N/A N/A $124,900 Unknown 10 days
2803 N University Boulevard 3 1 1,500 $137,900 $91 10 days
5231 Dawes Road 4 4 4,190 $649,000 $154 10 days
S Grand Bay Wilmer N/A N/A N/A $32,900 Unknown 11 days
305 Fern Hill Court 5 3.5 3,166 $475,000 $150 11 days
Average: 3.4 2.5 2,308 $368,936 $176 135 days
Viewing 1 - 50 of 558
Viewing 1 - 50 of 558
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10681 Alex Court 3 2 1,300 $119,000 $91 1 day
12751 Creel Road 3 6.5 2,007 $130,000 $64 1 day
525 1st Avenue 3 2 2,100 $210,000 $100 95 days
2851 Pinetucky Road 3 2 1,173 $174,900 $149 6 days
8321 Fordham Road 4 3.5 3,452 $495,000 $143 11 days
11191 Old Moffat Road 3 2 1,161 $174,900 $150 2 days
9270 Abilene Drive 3 2 1,560 $195,000 $125 6 days
3817 LANSDOWNE Circle 4 3 2,886 $150,000 $51 6 days
458 4th Avenue 3 1 855 $109,900 $128 6 days
7160 Ching Dairy Loop Road 4 3 2,130 $249,900 $117 3 days
4151 Springdale Road 3 2 1,338 $155,000 $115 11 days
517 Woodlore Drive 3 1 1,000 $80,000 $80 6 days
1110 Government Street Unit 4 3 2.5 2,650 $639,000 $241 0 days
302 Michigan Avenue 10 10 3,544 $580,000 $163 4 days
204 Dilston Lane 3 2 1,816 $545,000 $300 0 days
1504 Olivedale Court 3 1 1,200 $69,000 $57 11 days
6068 Sussex Drive 3 2.5 1,850 $249,900 $135 3 days
5608 Judson Circle 3 2 1,448 $189,900 $131 10 days
308 W Byron Avenue 4 3 2,558 $349,800 $136 19 days
9150 Eastwood Drive 3 2 1,888 $125,000 $66 6 days
3 E Horloesther Court 4 2 1,467 $419,900 $286 12 days
11073 Henderson Camp Road 3 2 1,280 $65,000 $50 17 days
4734 Kirkwell Drive 4 2 1,960 $199,900 $101 4 days
471 S Park Avenue 4 2 3,120 $380,000 $121 11 days
3784 Bay Front Road N/A N/A N/A $125,000 Unknown 8 days
7641 Hitt Road 3 3.5 2,951 $265,000 $89 4 days
12345 Shine Road 3 1.5 128 $175,000 $1,367 12 days
5480 Country Club Boulevard 4 2.5 2,100 $175,205 $83 7 days
621 Ann Street 3 1.5 1,131 $195,000 $172 1 day
1537 W Hunters Ridge Drive 4 2 2,210 $279,900 $126 13 days
4012 Marydale Drive 2 1 1,305 $99,000 $75 5 days
1604 Celeste Road 3 2 1,723 $249,900 $145 9 days
5683 Spring Landing Drive 4 3.5 3,453 $725,000 $209 1 day
112 S Fulton Street 3 1 1,278 $189,900 $148 4 days
2658 Rosebud Drive 3 2 1,940 $249,900 $128 23 days
4566 Mccrary Road Unit A 3 2.5 1,486 $299,500 $201 4 days
61 S Georgia Avenue 3 2 1,947 $199,000 $102 19 days
5668 S Vista Bonita Drive 3 2 1,314 $185,000 $140 36 days
2126 Barron Place 3 2 1,534 $173,900 $113 31 days
1008 Schaub Avenue 3 1.5 1,157 $207,000 $178 1 day
2760 N Barksdale Drive 3 1.5 1,682 $239,900 $142 28 days
7079 N Country Oaks Drive 3 2.5 1,854 $342,990 $185 22 days
259 Seminole Street 2 1 1,287 $190,000 $147 29 days
8280 N Taddish Drive 4 3 2,749 $400,000 $145 32 days
2103 N GENERAL GORGAS Drive 3 1 1,248 $89,000 $71 12 days
13849 Running Deer Court 4 2 1,829 $309,900 $169 29 days
5517 Rabbit Creek Drive 4 3 2,915 $615,000 $210 33 days
304 Bienville Boulevard 2 1.5 960 $429,000 $446 4 days
324 4th Street 2 2 1,650 $169,900 $102 11 days
4068 Pringle Drive 4 2 1,152 $60,000 $52 5 days
Average: 3.3 2.2 1,972 $281,129 $155 56 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3701 Vista Ridge Drive 3 2 1,788 $189,000 $195,000 $109 8 days 10/4/24
1215 Cadiz Street 2 1 1,065 $110,000 $110,000 $103 8 days 10/4/24
6137 Coronado Drive 3 2 1,556 $249,900 $245,000 $157 47 days 10/4/24
2805 Bennington Drive 4 3.5 3,410 $486,900 $450,000 $131 81 days 10/4/24
Delta Port Boulevard N/A N/A N/A $65,000 $52,000 Unknown 98 days 10/4/24
6831 Saturn Drive 1 1 560 $70,000 $63,900 $114 150 days 10/4/24
10 Gladys Avenue 3 2 2,429 $279,900 $270,000 $111 54 days 10/3/24
777 Louise Avenue 3 2 1,770 $315,000 $305,000 $172 6 days 10/1/24
7295 Creekwood Drive 4 3.5 3,040 $449,000 $450,000 $148 2 days 10/1/24
15872 E Heron Bay Loop Road 3 3 1,555 $83,700 $69,700 $44 5 days 10/1/24
1120 Highway 90 Drive 4 3.5 3,844 $349,750 $333,333 $86 12 days 10/1/24
502 Forest Avenue 3 1 1,095 $89,000 $81,000 $73 75 days 10/1/24
9790 Ashland Hills Court 3 2 1,418 $229,900 $229,000 $161 28 days 9/30/24
9477 Deerfield Drive 3 3 2,725 $449,900 $454,900 $166 8 days 9/30/24
1201 Anchor Drive 3 2 2,242 $295,325 $295,000 $131 57 days 9/30/24
4354 Shan Drive 4 3 2,288 $200,000 $230,000 $100 64 days 9/30/24
7th Street N/A N/A N/A $12,000 $8,500 Unknown 314 days 9/30/24
N Diana Estates Drive N/A N/A N/A $27,000 $25,000 Unknown 381 days 9/30/24
954 Louise Avenue 3 2.5 1,740 $239,900 $239,900 $137 53 days 9/27/24
2730 S Thompson Drive 3 2 1,190 $95,000 $95,000 $79 53 days 9/27/24
E Quail Ridge Lane N/A N/A N/A $25,000 $10,000 Unknown 217 days 9/27/24
7815 E Quail Ridge Lane 3 2 1,000 $60,000 $60,000 $60 217 days 9/27/24
Hampton Road N/A N/A N/A $62,000 $54,900 Unknown 359 days 9/27/24
3809 W Saint Andrews Loop N/A N/A N/A $60,000 $54,600 Unknown 644 days 9/27/24
5768 Vendome Drive 4 2.5 2,374 $344,900 $344,900 $145 0 days 9/26/24
8599 N ROSEFIELD Drive 3 2 1,949 $295,000 $290,000 $148 7 days 9/26/24
3919 Camellia Drive 3 4 2,766 $379,000 $359,000 $129 7 days 9/26/24
9491 Fox Court 3 2 1,395 $199,214 $215,000 $154 39 days 9/26/24
804 Country Club Court 5 4 4,120 $549,900 $525,000 $127 25 days 9/26/24
3806 Scenic Drive 3 2.5 3,372 $715,750 $725,000 $215 52 days 9/26/24
12380A Celeste Road 3 2 1,826 $324,900 $320,000 $175 126 days 9/26/24
631 Oak Street 3 1.5 1,340 $189,000 $155,000 $115 0 days 9/25/24
4355 Knob Hill Drive 3 2 1,488 $197,500 $197,500 $132 31 days 9/25/24
3831 Kendall Brook Drive 4 2 1,972 $269,900 $267,500 $135 77 days 9/25/24
812 Country Club Court 5 4 4,638 $499,900 $499,900 $107 0 days 9/24/24
153 Macy Place 3 2 1,973 $394,900 $380,000 $192 2 days 9/24/24
4000 Shana Drive 4 3 2,399 $189,900 $180,000 $75 61 days 9/24/24
8701-A Rosemary Road 4 3 2,348 $230,000 $215,000 $91 35 days 9/24/24
58 Chieftain Way 3 1 962 $55,000 $52,000 $54 18 days 9/23/24
8037 WOODBROOK Court 3 2 1,580 $224,900 $234,000 $148 4 days 9/23/24
280 Thrift Street 3 1 1,053 $189,000 $180,000 $170 30 days 9/23/24
7181 Moffett Road N/A N/A N/A $69,900 $75,000 Unknown 13 days 9/23/24
Roosevelt Street N/A N/A N/A $7,000 $6,000 Unknown 177 days 9/23/24
3074 Belmont Street 4 2 1,400 $165,000 $155,000 $110 15 days 9/20/24
8710 Three Notch Road 3 2.5 2,382 $330,000 $338,000 $141 7 days 9/20/24
1221 Smokerise Drive 4 2 1,800 $227,900 $235,900 $131 4 days 9/20/24
1905 Sugarwood Court 3 2 2,187 $299,900 $295,000 $134 9 days 9/20/24
105 E Ridgelawn Drive 5 3 2,745 $554,900 $565,000 $205 6 days 9/20/24
12751 Zanzibar Road 3 2 1,482 $179,900 $179,900 $121 29 days 9/20/24
134 Du Rhu Drive Unit C 1 1 711 $127,500 $127,500 $179 56 days 9/20/24
Average: 3.3 2.2 2,047 $286,242 $277,986 $143 55 days
Viewing 1 - 50 of 659
Viewing 1 - 50 of 659

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .