Sign up to stay up to date on the Mobile Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5812 Fern Valley 3 2 2,109 $259,000 $122 Unknown
4017 Cottage Hill Unit #73 4 3 1,850 $185,000 $100 Unknown
936 Parliament 3 2 1,607 $239,000 $148 Unknown
3027 Notsram 3 3 1,762 $280,000 $158 Unknown
5227 Santos 3 2 1,944 $179,900 $92 Unknown
5486 Merwood 4 2 1,418 $99,000 $69 Unknown
1004 Pace 5 4 4,108 $499,000 $121 Unknown
3608 Stein 3 3 2,930 $749,000 $255 Unknown
10015 Waterford 5 4 2,678 $349,900 $130 Unknown
4118 Latimer 3 1 1,025 $147,500 $143 Unknown
4371 Antares 3 2 1,649 $239,900 $145 Unknown
3 Mcalpine 3 2 1,540 $215,000 $139 Unknown
3232 Morgan 4 1 1,456 $75,000 $51 Unknown
701 Lilac 3 2 1,969 $85,000 $43 Unknown
2718 S Thompson 3 1 998 $85,900 $86 Unknown
3361 Sky Terra 3 2 2,036 $319,000 $156 Unknown
3210 Bloomington 3 2 1,678 $199,900 $119 Unknown
626 Mohawk 3 1 1,058 $35,000 $33 Unknown
1812 Duval N/A N/A 2,070 $125,000 $60 Unknown
6871 Charmingdale 3 2 1,470 $225,000 $153 Unknown
115 General Bullard 3 2 1,550 $214,000 $138 Unknown
80 S Lafayette 3 2 1,689 $189,900 $112 Unknown
1800 Princeton Woods 3 2 1,719 $199,000 $115 Unknown
813 Schaub 3 2 1,523 $224,900 $147 Unknown
2885 Richmond 4 3 2,520 $369,900 $146 Unknown
6417 Cedar Bend Unit #A 2 3 1,222 $189,900 $155 Unknown
1553 Hillandale 3 2 2,146 $185,000 $86 Unknown
3861 Hilton 3 2 1,860 $209,900 $112 Unknown
2863 Cottage Glenn 3 2 1,363 $235,900 $173 Unknown
2812 Lecren 3 1 720 $25,000 $34 Unknown
155 Pinehill 3 2 1,337 $195,210 $146 Unknown
1001 Linlen 3 2 1,671 $269,000 $160 Unknown
1412 Canal N/A N/A N/A $20,000 Unknown Unknown
1412 Canal N/A N/A N/A $20,000 Unknown Unknown
9775 Norfolk 4 2 1,919 $269,900 $140 Unknown
914 W Stuart 3 2 1,202 $211,000 $175 Unknown
272 Park 4 3 2,862 $529,000 $184 Unknown
1517 E Redland 4 3 2,304 $359,900 $156 Unknown
1475 Mckinnell 2 1 1,196 $385,000 $321 Unknown
2850 Exter 3 2 1,266 $179,000 $141 Unknown
269 Harding 3 3 1,890 $105,000 $55 Unknown
6955 Three Notch 3 1 1,328 $214,900 $161 Unknown
5912 Theles 7 3 2,428 $265,000 $109 Unknown
411 Flint 4 3 2,142 $234,249 $109 Unknown
3470 Morgan 6 6 5,785 $1,179,900 $203 Unknown
2901 Pretty Branch 3 2 1,464 $219,900 $150 Unknown
6491 Beth 2 2 1,524 $240,000 $157 Unknown
5724 Green Tree 3 2 N/A $223,000 Unknown Unknown
4500 Brentwood 4 3 2,947 $349,369 $118 Unknown
10177 Bridgewater 4 2 2,150 $399,410 $185 Unknown
Average: 3.4 2.4 2,419 $313,419 $149 N/A day
Viewing 1 - 50 of 1264
Viewing 1 - 50 of 1264