Sign up to stay up to date on the Orange Beach Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24825 Perdido Beach Unit #321 2 2 809 $351,900 $434 Unknown
24522 Perdido Beach Unit #2106 1 1 720 $349,000 $484 Unknown
30351 River 3 3 2,740 $948,900 $346 Unknown
28105 Perdido Beach Unit #C-215 3 4 2,380 $995,000 $418 Unknown
4851 Wharf Pkwy Unit #1101 4 4 3,100 $2,700,000 $870 Unknown
24230 Perdido Beach Unit #3142 1 1 691 $488,000 $706 Unknown
23250 Margaritaville Unit #RC304 1 1 811 $497,000 $612 Unknown
23250 Margaritaville Unit #GC206 3 3 1,681 $1,333,000 $792 Unknown
23250 Margaritaville Unit #RC401 2 2 1,162 $862,000 $741 Unknown
4625 Pine 5 2 1,986 $515,000 $259 Unknown
4855 Bay 3 1 1,090 $499,000 $457 Unknown
24230 Perdido Beach Unit #3109 3 2 1,356 $800,000 $589 Unknown
24132 Perdido Beach Unit #1123 2 2 910 $565,000 $620 Unknown
5612 Bay La Launch 3 4 2,700 $1,450,000 $537 Unknown
5609 Bayou St John 4 5 2,809 $1,375,000 $489 Unknown
27580 Canal Unit #1111-BS16 3 3 1,787 $875,000 $489 Unknown
28927 Perdido Beach Unit #C3 3 3 1,530 $785,000 $513 Unknown
27610 Beach N/A N/A N/A $250,000 Unknown Unknown
24230 Perdido Beach Unit #3144 2 2 926 $595,000 $642 Unknown
24800 Perdido Beach Unit #104 3 2 1,266 $725,000 $572 Unknown
27120 Perdido Beach Unit #15C2 1 1 798 $550,000 $689 Unknown
24230 Perdido Beach Unit #6A9 3 2 1,356 $795,000 $586 Unknown
26115 Perdido Beach Unit #2B 3 2 1,239 $498,000 $401 Unknown
29 Parks Edge 3 3 2,181 $833,000 $381 Unknown
4650 Griffith Marina 1 1 250 $265,000 $1,060 Unknown
27770 Canal Unit #2401 4 3 2,472 $746,500 $301 Unknown
24160 Perdido Beach Unit #2105 2 2 910 $645,000 $708 Unknown
26115 Perdido Beach Unit #4F 3 2 1,239 $465,000 $375 Unknown
Average: 2.6 2.3 1,514 $777,010 $558 N/A day
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28