Sign up to stay up to date on the Semmes Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9601 Coleman Dairy 4 2 1,624 $250,270 $154 Unknown
3410 Blue Marlin 3 2 1,440 $269,900 $187 Unknown
8270 Woodland Hills 3 2 2,147 $259,269 $120 Unknown
8660 Howells Ferry 4 4 3,523 $499,900 $141 Unknown
9512 Homestead 3 2 1,474 $225,000 $152 Unknown
4530 Frank Maples 3 1 1,226 $109,000 $88 Unknown
2791 Willedee 4 2 2,026 $269,900 $133 Unknown
1266 Colleton 4 2 1,773 $270,000 $152 Unknown
8293 Woodbend 4 2 1,748 $274,900 $157 Unknown
2066 Mesa 3 2 1,248 $197,900 $158 Unknown
4250 Camellia 4 2 1,808 $284,500 $157 Unknown
8175 Moffett 3 3 2,484 $1,500,000 $603 Unknown
8590 Oak Hill 3 2 1,714 $269,000 $156 Unknown
8436 Mary Braxton 4 4 2,495 $392,900 $157 Unknown
9158 Prairie 3 2 1,362 $199,900 $146 Unknown
1802 Woodmont 3 2 1,539 $225,900 $146 Unknown
8700 Floyd Crabtree 3 2 2,450 $325,000 $132 Unknown
1517 Champion 3 2 1,394 $220,000 $157 Unknown
3078 Gregory 3 2 1,675 $255,000 $152 Unknown
3130 Schillinger N/A N/A 1,248 $189,900 $152 Unknown
3130 Schillinger 3 2 1,248 $189,900 $152 Unknown
9312 Ponderosa 3 2 1,386 $217,900 $157 Unknown
1772 Woodmont 3 2 1,460 $225,000 $154 Unknown
3565 Randy 3 2 1,908 $235,500 $123 Unknown
7230 Timber Woods 3 2 840 $90,000 $107 Unknown
2660 Meadow Lake 3 4 3,041 $499,900 $164 Unknown
3560 Eric 3 2 1,639 $240,500 $146 Unknown
9676 Vickers 4 3 2,508 $420,172 $167 Unknown
7710 Bermuda 2 1 1,114 $133,000 $119 Unknown
8760 Floyd Crabtree 4 2 2,209 $395,665 $179 Unknown
9310 Woodvale 3 2 1,080 $124,000 $114 Unknown
8472 Spruce Pine 4 2 1,791 $294,900 $164 Unknown
8452 Spruce Pine 4 2 1,791 $289,900 $161 Unknown
3350 Roberts 3 3 2,918 $357,374 $122 Unknown
Mccrary N/A N/A N/A $499,900 Unknown Unknown
2810 Schillinger 3 2 2,049 $288,000 $140 Unknown
7760 Salem 3 2 1,469 $220,000 $149 Unknown
Schillinger N/A N/A N/A $65,000 Unknown Unknown
Schillinger N/A N/A N/A $65,000 Unknown Unknown
8432 Spruce Pine 4 2 1,791 $294,900 $164 Unknown
Sullivan N/A N/A N/A $125,900 Unknown Unknown
7800 Hi Wood N/A N/A 1,860 $325,000 $174 Unknown
7800 Hi Wood 3 2 1,860 $325,000 $174 Unknown
7650 Woods N/A N/A N/A $79,999 Unknown Unknown
9000 Moffett N/A N/A 2,360 $299,900 $127 Unknown
2001 Schillinger Unit #2 N/A N/A N/A $785,000 Unknown Unknown
8473 Mary Braxton 4 3 2,486 $400,900 $161 Unknown
8513 Mary Braxton 4 3 2,997 $445,900 $148 Unknown
6636 Mccrary 3 2 1,723 $175,000 $101 Unknown
3547 Ronnie Byrd 4 3 2,429 $310,000 $127 Unknown
Average: 3.4 2.3 1,889 $307,792 $171 N/A day
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92