Sign up to stay up to date on the Semmes Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3560 Eric 3 2 1,639 $260,000 $158 Unknown
1536 Champion 3 2 1,414 $165,000 $116 Unknown
7033 Hickory Creek 4 3 3,314 $749,900 $226 Unknown
9676 Vickers 4 3 2,508 $430,172 $171 Unknown
7710 Bermuda 2 1 1,114 $135,000 $121 Unknown
1124 N Way 3 2 1,265 $179,210 $141 Unknown
Firetower N/A N/A N/A $49,500 Unknown Unknown
8760 Floyd Crabtree 4 2 2,209 $395,665 $179 Unknown
9310 Woodvale 3 2 1,080 $135,000 $125 Unknown
1210 Loblolly 5 3 2,100 $300,900 $143 Unknown
8472 Spruce Pine 4 2 1,791 $288,900 $161 Unknown
8462 Spruce Pine 5 3 2,100 $297,900 $141 Unknown
8452 Spruce Pine 4 2 1,791 $284,900 $159 Unknown
3350 Roberts 3 3 2,918 $364,389 $124 Unknown
2037 Caleb 3 2 1,661 $244,900 $147 Unknown
Mccrary N/A N/A N/A $499,900 Unknown Unknown
2810 Schillinger 3 2 2,049 $294,000 $143 Unknown
10100 Wulff 4 3 1,820 $149,900 $82 Unknown
7760 Salem 3 2 1,469 $225,000 $153 Unknown
2196 Farrington 3 2 1,439 $245,000 $170 Unknown
Schillinger N/A N/A N/A $65,000 Unknown Unknown
Schillinger N/A N/A N/A $65,000 Unknown Unknown
8233 Woodland Hills 3 2 1,613 $249,900 $154 Unknown
8432 Spruce Pine 4 2 1,791 $288,900 $161 Unknown
7618 Wildwood N/A N/A N/A $195,900 Unknown Unknown
9500 Spice Pond 3 2 1,200 $600,000 $500 Unknown
3240 Dubose 3 2 1,543 $239,900 $155 Unknown
8442 Spruce Pine 4 2 1,387 $259,900 $187 Unknown
Sullivan N/A N/A N/A $125,900 Unknown Unknown
2525 Waterford 3 2 1,685 $279,900 $166 Unknown
7800 Hi Wood N/A N/A 1,860 $375,000 $201 Unknown
7800 Hi Wood 3 2 1,860 $375,000 $201 Unknown
7650 Woods N/A N/A N/A $79,999 Unknown Unknown
9110 Robley 3 2 1,431 $159,900 $111 Unknown
6601 Mccrary Road 5 3 2,381 $239,000 $100 Unknown
9000 Moffett N/A N/A 2,360 $299,900 $127 Unknown
8420 Spruce Pine 4 2 1,387 $259,900 $187 Unknown
8400 Spruce Pine 4 2 1,791 $288,900 $161 Unknown
2237 Farrington 3 2 1,669 $267,000 $159 Unknown
3965 Harmony Ridge 4 2 2,451 $345,500 $140 Unknown
4592 Lake Woods 4 3 2,970 $400,000 $134 Unknown
10161 Pollard 3 2 1,720 $260,280 $151 Unknown
3546 Viking 3 2 1,610 $249,000 $154 Unknown
4013 Blakewood 3 2 1,822 $272,000 $149 Unknown
3080 Beth 3 2 1,272 $184,900 $145 Unknown
2001 Schillinger Unit #2 N/A N/A N/A $785,000 Unknown Unknown
8473 Mary Braxton 4 3 2,486 $395,900 $159 Unknown
8513 Mary Braxton 4 3 2,997 $440,900 $147 Unknown
6636 Mccrary 3 2 1,723 $185,000 $107 Unknown
3547 Ronnie Byrd 4 3 2,429 $330,000 $135 Unknown
Average: 3.6 2.4 1,994 $307,355 $168 N/A day
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102